PTZ Camera
RBQ Series expanded through modular combinations.
Rainbow Robotics RBQ is designed as an open platform that can combine a variety of sensors and equipment according to the needs of research and industrial sites, rather than as a robot fixed to a single function.
Expansion Modules make it possible to configure the robot for mission requirements and respond flexibly to changes in the environment.
Monitoring the Field and Delivering Information
A high-magnification PTZ camera module for remote surveillance and observation
| Weight | 5 kg |
|---|---|
| Size | 160 x 160 x 320 mm |
| Control range | Pan ±165° Tilt -12° ~ +90° |
| Resolution | up to 1920x1080 |
|---|---|
| Maximum frame rate | 30 FPS (varies depending on resolution) |
| Optical zoom | 32x |
| Field of View | Horizontal: 64.66° (wide-angle) ~ 2.29° (telephoto) Vertical: 38.08° (wide-angle) ~ 1.30° (telephoto) |
| Resolution | up to 640x512 |
|---|---|
| Field of view | 48.7° × 38.6° |
| Measurement temperature range | -20°C ~ +550°C |
| Output | Up to 25 W |
|---|---|
| Bandwidth | 100–20,000 Hz |
| External jack | 3.5 mm |
|---|
*Some modules may require separate integration or configuration depending on the operating environment and system setup.
Perceiving the Environment and Moving Autonomously
| Specification | Ouster OS1-32 |
|---|---|
| Manufacturer | Ouster |
| Model | OS1-32 |
| Channels / Point Rate | 32 Channels |
| Detection Range | 90 m @ 10% Reflectivity* |
| Field of View (FOV) | 360° × 45° |
| Frame Rate | Up to 20 Hz |
| Returns | Up to 2 |
| Ingress Protection | IP68 / IP69K |
| Operating Temperature | -40°C to +60°C |
| Power Consumption | 14–20 W |
| Specification | Livox Mid-360S |
|---|---|
| Manufacturer | Livox |
| Model | Mid-360S |
| Channels / Point Rate | 200,000 points/s |
| Detection Range | 40 m @ 10% / 70 m @ 80% Reflectivity |
| Field of View (FOV) | 360° × 59° (-7° to +52°) |
| Frame Rate | 10 Hz (Typical) |
| Returns | First Return |
| Ingress Protection | IP67 |
| Operating Temperature | -20°C to +55°C |
| Power Consumption | 6.5 W (Average) |
*Some modules may require separate integration or configuration depending on the operating environment and system setup.
Select the Functions You Need
A future-ready structure for mission expansion
Functions that configure experimental environments for research goals
*Some modules may require separate integration or configuration depending on the operating environment and system setup.
Various robot applications created by a combination of modules
Kyoung Duk
Automotive Parts Manufacturer Kyoung Duk has implemented collaborative robots in its plastic injection part inspection and separation processes, achieving 100% inspection accuracy and a 130% increase in productivity.
Assembly
Others
RB5-850
Samsung Welstory
Samsung Welstory operates a large-scale automated frying process at its HQ cafeteria using the RB5-850N cobot.
Transfer
F&B
RB5-850N
All expansion modules are designed for full compatibility with the RBQ SDK for fast setup and stable integration.