Differential Drive Wheel
The RBY Series expands through a combination of diverse functions.
Every expansion option, from mobility and controls to interface, is
Designed based on the dedicated RB-Y1 SDK, it integrates seamlessly without the burden of additional development.
Mobility expansion without movement limits
Differential-motivated mobility that delivers stable driving performance
Omnidirectional mobility that enables free movement in confined spaces
| Size (W × D × H) | 578 × 655 × 250 mm |
|---|---|
| Weight | 50 kg (Including Battery) |
| Payload Capacity | 150 kg |
| Navigation | 2D LiDAR SLAM |
| Driving Speed | Max. 1.0 m/s |
| Straight-Line Accuracy | ±30 mm over 30 m |
| Stop Position Accuracy | Within ±10 mm |
| Battery | 48 V / 25 Ah (Manual Charging) |
| Size (W x D x H) | 600 x 695 x 204mm |
|---|---|
| Weight | 90kg |
| Payload Capacity | 300kg |
| Driving Speed | 1.5m/s |
| Max. Negotiable Step Height | Less than 5mm |
| Options | LiDAR |
Interfaces that extend human operation into the robot
A teleoperation environment for immersive remote control
An interface for intuitive manual control
Expansion for precise manipulation and hand-motion research
Basic gripper for stable gripping and conveying of various objects
| Category | Spec. | Unit | min | Typical | max |
|---|---|---|---|---|---|
| Electrical spec | Operating Voltage | V | 10 | 12 | 14.8 |
| Electrical spec | Current | A | 0.07 (No load) | - | 2.3 (stall) |
| Electrical spec | Standby current | A | - | 0.04 | - |
| Mechanical spec | Total Stroke | mm | - | 100 | - |
| Mechanical spec | Gripping Force | N | - | 30 | 150 (stall) |
| Mechanical spec | Gripping Speed | mm/s | - | 80.63 | - |
| Mechanical spec | Gripping Time | s | - | 0.62 | - |
| Mechanical spec | Weight | g | - | 770g | - |
| Mechanical spec | Size | mm | - | 126 × 65 × 152.7 | - |
Various robot applications born from combination of options
All expansion options are designed for full compatibility with the RBY SDK for fast setup and stable integration.